

Mono (DCR) Series
OSWAL SOLAR MODULES
MONO PERC HALF-CUT
500 Wp – 555 Wp
THE INDUSTRY’S BENCHMARK
Oswal Solar is an internationally renowned leading solar energy cost effective befitting solutions provider having core competency in high efficiency PV module manufacturing and providing wide range EPC solutions. PV modules are the best in class in terms of power output and long-term reliability.



Switch-To-solar
Go solar today
We provide high-quality solar solutions, empowering businesses and homes with sustainable, cost-effective, and reliable renewable energy.
- Mechanical specifications
- Performance under NOCT
- Performance under STC
Product Specifications
Specifications | Details |
---|---|
Dimensions (L x W x T in mm) | 2278 x 1133 x 35 |
Weight (Kg) | 28.6 |
Cell Type / No. Of Cell | Mono PERC Half-Cut/144 Cell (12*6, 12*6) |
Frame | Silver Anodized Aluminum Alloy (6063, Temper T6, Silver Colour) |
Front Cover | ARC Coated Low-Iron Tempered Glass (3.2 mm Thick) |
Encapsulate | Ethylene Vinyl Acetate (EVA) Sheet – PID free and UV Resistant |
Back Sheet | Fluoro-polymer Based Composite Film / Polymer Based Composite Film |
Junction Box | Split Junction Box (3 units with bypass diode) – Weatherproof (IP68), MC4 Compatible |
Cable | 4 sq mm, 300 mm Length |
Application Class Rating | Class A |
Safety Class Rating | Class II |
Mechanical Load Test (as per IEC & UL) | 5400 Pa-front, 2400 Pa-back |
Mounting Holes Pitch (Y) – mm | [A] 1400, [B] 1100, [C] 400 |
Mounting Holes Pitch (X) – mm | 1095 |
Maximum Operating Conditions | Temperature Coefficients | Stacking Standard (19FT) | Stacking Standard (32FT) |
---|---|---|---|
Operating Temperature: -40°C to +85°C | Current α (Isc): 0.0271 %/°C | No. of Modules: 192 Nos | No. of Modules: 432 Nos |
Maximum System Voltage: 1500V | Voltage β (Voc): -0.2355 %/°C | No. of Pallets: 8 Pallets | No. of Pallets: 16 Pallets |
Maximum Series Fuse Rating: 25A | Power γ (Pmax): -0.3164 %/°C | Modules per Pallet / Weight: 24 Nos / 730 Kgs | Modules per Pallet / Weight: 27 Nos / 820 Kgs |
Pallet Dimensions: 2320*1000*1275 | Pallet Dimensions: 2320*1130*1275 |
Caution: Please read the safety and installation instructions before using this product.
Warranty: Linear power warranty for 30 years, with degradation of up to 2% in the first year and 0.6% per year from year 2 to year 30. Please read the Oswal warranty documents thoroughly.
Disclaimer: Specifications included in this datasheet are subject to change without prior notice due to ongoing innovation in product development and R&D activities. OSWAL SOLAR reserves the right to make any adjustments to the information described here. The data contained in this specification do not represent the performance of an individual module. T&C apply.
Maximum Power (Pmax) | 406.7 W | 410.4 W | 412.2 W |
Optimum Operating Voltage (Vmp) | 38.5 V | 38.7 V | 38.94 V |
Optimum Operating Current (Imp) | 10.56 V | 10.59 V | 10.62 V |
Open Circuit Voltage (Voc) | 46.5 V | 46.7 V | 46.83 V |
Short Circuit Current (Isc) | 11.16 A | 11.22 A | 11.15 A |
Model Number | OSWAL540MPN144 | OSWAL545MPN144 | OSWAL550MPN144 |
---|---|---|---|
Nominal Maximum Power (Pmax) | 540 W | 545 W | 550 W |
Power Tolerance | <——– | 0 ~ +5 W | ——–> |
Optimum Operating Voltage (Vmp) | 41.86 V | 42.01 V | 42.14 V |
Optimum Operating Current (Imp) | 12.91 A | 12.98 A | 13.07 A |
Open Circuit Voltage (Voc) | 49.78 V | 49.91 V | 50.06 V |
Short Circuit Current (Isc) | 13.53 A | 13.59 A | 13.65 A |
Module Efficiency | 20.94 % | 21.13 % | 21.32 % |
Fill Factor | 80.17 % | 80.35 % | 80.48 % |
Note: Power measurement uncertainty: < ±3%